OWC reduced the Price of its On-The-Go 2.5" Mobile Hard Drives

The new reduced prices for OWC's Mercury On-The-Go 2.5" FireWire 400+USB2 line are as follows:

- 40GB 5400RPM w/ 8MB Buffer remains $114.99
- 60GB 5400RPM w/ 8MB Buffer was $129.99, now $124.99 - a $5 Drop
- 60GB 7200RPM w/ 8MB Buffer was $159.99, now $149.99 - a $10 Drop
- 80GB 5400RPM w/ 8MB Buffer was $139.99, now $129.99 - a $10 Drop
- 80GB 7200RPM w/ 8MB Buffer was $179.99, now $169.99 - a $10 Drop
-100GB 5400RPM w/ 8MB Buffer was $159.99, now $147.99 - a $12 Drop
-100GB 7200RPM w/ 8MB Buffer was $209.99, now $199.99 - a $10 Drop
-120GB 5400RPM w/ 8MB Buffer was $169.99, now $149.99 - a $20 Drop
-160GB 5400RPM w/ 8MB Buffer was $237.99, now $219.99 - an $18 Drop

If a USB 2.0 interface is not needed, Mercury On-The-Go 2.5" FireWire-only
models of the above On-The-Go capacities are also available, and are priced $5 - $10 less than the combo FW+USB 2.0 version. Check them out on OWC's Web site.

We have several of the 5400RPM FireWire 400-only versions and can highly recommend them. [Bill Fox]

Saw something? Send a tip or a correction

The archive ran on reader tips. What did you see, where, and do you want the credit? Something wrong on this page? Say so and it gets fixed.

Read by the editor. You get a copy by email. Never published without your say.

More in Peripherals · This month in the archive